KelpDAO Recovery — Live Tracker
On-chain status of the 30765.67 ETH frozen on Arbitrum One after the April 2026 KelpDAO exploit, plus the cross-DAO recovery flow. All data via Indexing Co pipelines.
Wallet has moved
Total inflows
30,765.6674 ETH
Total outflows
30,765.6174 ETH
Last movement
12d ago
2026-06-15 10:18:25 UTC
wallet_flows
3
multisig_events
10
freeze_actions
9
of 79,531 L1 messaging events
arbitrum_proposals
1
Arbitrum governance
Constitutional AIPs and on-chain governor proposals tied to the freeze and release
1 entries
pendingForum
[Constitutional] AIP: Approve Release of Frozen ETH
by Aave Labs, KelpDAO, LayerZero, EtherFi, Compound
Bridge config (verified on-chain)
Live LayerZero V2 OApp configuration for the rsETH OFT adapter on Ethereum. Read directly from EndpointV2.getConfig() on 2026-04-29. Cross-references Kelp's post-mortem claim ↗ of 4-of-4 DVNs and 64 confirmations.
consistent ✓
Required DVNs
4-of-4
pre-hack: 1-of-1 (single DVN)
Block confirmations
64
pre-hack: 42
Routes verified
4
ETH outbound to arbitrum, base, optimism, linea
Required DVNs (same set on every ETH-outbound route)
Pending verification: reverse direction (L2 → Ethereum) requires the rsETH OFT contract addresses on each L2, which we haven't indexed yet. Outbound from Ethereum is fully verified.
Wallet flows
Native ETH movement on the watched cohort (Arbitrum)
3 rows
| When | Watched | Dir | Counterparty | Amount (ETH) | Tx |
|---|---|---|---|---|---|
12d ago 2026-06-15 10:18:25 UTC | ★ Arbitrum: Intermediary Frozen Wallet 0x0000…0da0 | out | 0x3b87…6c07 | 30,765.617401 | 0x09795d…afdf72 |
2026-04-21 2026-04-21 03:35:08 UTC | KelpDAO Exploiter 1 0x5d39…7ccc | out | Arbitrum: Intermediary Frozen Wallet 0x0000…0da0 | 30,765.667401 | 0x561804…570f6b |
2026-04-21 2026-04-21 03:35:08 UTC | ★ Arbitrum: Intermediary Frozen Wallet 0x0000…0da0 | in | KelpDAO Exploiter 1 0x5d39…7ccc | 30,765.667401 | 0x561804…570f6b |
Security Council events (L1)
Gnosis Safe events on the Arbitrum L1 Security Council 9 multisig
10 rows
| When | Event | Multisig | Decoded | Tx |
|---|---|---|---|---|
2026-05-24 2026-05-24 17:50:11 UTC | ExecutionSuccess | Arbitrum Foundation: L1 Security Council 9 0xf06e…3f85 | txHash: 0xe660bb…adcc1b payment: 0 | 0x200e16…adb3ea |
2026-05-21 2026-05-21 02:47:23 UTC | ExecutionFromModuleSuccess | Arbitrum Foundation: L1 Security Council 9 0xf06e…3f85 | module: 0x3ffFbA…c3CeDd | 0x7bdcdf…d9280a |
2026-05-21 2026-05-21 02:47:23 UTC | RemovedOwner | Arbitrum Foundation: L1 Security Council 9 0xf06e…3f85 | owner: 0x9316ca…f3C4cC | 0x7bdcdf…d9280a |
2026-05-21 2026-05-21 02:47:23 UTC | ExecutionFromModuleSuccess | Arbitrum Foundation: L1 Security Council 9 0xf06e…3f85 | module: 0x3ffFbA…c3CeDd | 0x7bdcdf…d9280a |
2026-05-21 2026-05-21 02:47:23 UTC | RemovedOwner | Arbitrum Foundation: L1 Security Council 9 0xf06e…3f85 | owner: 0xD8D4cE…a1528E | 0x7bdcdf…d9280a |
2026-05-21 2026-05-21 02:47:23 UTC | ExecutionFromModuleSuccess | Arbitrum Foundation: L1 Security Council 9 0xf06e…3f85 | module: 0x3ffFbA…c3CeDd | 0x7bdcdf…d9280a |
2026-05-21 2026-05-21 02:47:23 UTC | AddedOwner | Arbitrum Foundation: L1 Security Council 9 0xf06e…3f85 | owner: 0x09BDaf…64668D | 0x7bdcdf…d9280a |
2026-05-21 2026-05-21 02:47:23 UTC | ExecutionFromModuleSuccess | Arbitrum Foundation: L1 Security Council 9 0xf06e…3f85 | module: 0x3ffFbA…c3CeDd | 0x7bdcdf…d9280a |
2026-05-21 2026-05-21 02:47:23 UTC | AddedOwner | Arbitrum Foundation: L1 Security Council 9 0xf06e…3f85 | owner: 0x913Af9…1dB4ce | 0x7bdcdf…d9280a |
2026-04-21 2026-04-21 03:26:47 UTC | ExecutionSuccess | Arbitrum Foundation: L1 Security Council 9 0xf06e…3f85 | txHash: 0x1d53ed…2850aa payment: 0 | 0x079984…45f770 |
Freeze action events
Filtered to Inbox.Upgraded + Upgrade Executor events. Routine MessageDelivered traffic (~1.3k rows in raw table) is excluded.
9 rows
| When | Contract | Event | Decoded (key fields) | Tx |
|---|---|---|---|---|
12d ago 2026-06-15 10:08:47 UTC | Arbitrum Foundation: Upgrade Executor | UpgradeExecuted | upgrade: 0x3d456F…c5a322 data: 0x0a2e5a…000000 value: 0 | 0xc2e247…3e145b |
12d ago 2026-06-15 10:08:47 UTC | Arbitrum: Delayed Inbox | Upgraded | nextVersion: 0x7C058a…470a10 | 0xc2e247…3e145b |
12d ago 2026-06-15 10:08:47 UTC | Arbitrum: Delayed Inbox | Upgraded | nextVersion: 0x980D1F…A6A859 | 0xc2e247…3e145b |
2026-05-24 2026-05-24 17:50:11 UTC | Arbitrum Foundation: Upgrade Executor | UpgradeExecuted | upgrade: 0x9Bf67C…c1C5D6 data: 0xb147f40c value: 0 | 0x200e16…adb3ea |
2026-05-24 2026-05-24 17:50:11 UTC | Arbitrum: Bridge | Upgraded | nextVersion: 0xfE4749…0D2418 | 0x200e16…adb3ea |
2026-05-21 2026-05-21 02:47:23 UTC | Arbitrum Foundation: Upgrade Executor | UpgradeExecuted | upgrade: 0x9BF7b8…96297a data: 0x536d89…089392 value: 0 | 0x7bdcdf…d9280a |
2026-04-21 2026-04-21 03:26:47 UTC | Arbitrum Foundation: Upgrade Executor | UpgradeExecuted | upgrade: 0x3d456F…c5a322 data: 0x0a2e5a…000000 value: 0 | 0x079984…45f770 |
2026-04-21 2026-04-21 03:26:47 UTC | Arbitrum: Delayed Inbox | Upgraded | nextVersion: 0x7C058a…470a10 | 0x079984…45f770 |
2026-04-21 2026-04-21 03:26:47 UTC | Arbitrum: Delayed Inbox | Upgraded | nextVersion: 0x980D1F…A6A859 | 0x079984…45f770 |
Want webhooks/alerts on this data, or a similar tracker for your protocol?
Contact us →